Commit graph

13 commits

Author SHA1 Message Date
cd2ba83c62 web-greeter 2023-08-08 21:44:50 -06:00
d4e0c29bae add web-greeter 2023-08-08 21:22:55 -06:00
3e22d5967a disclaimer 2023-08-08 07:11:19 -06:00
da4a13c2c4 Fix and Update 2023-08-08 06:50:21 -06:00
3157e0ca67 Clarity & Calamares 2023-08-08 06:43:27 -06:00
0d10e30309 oopsies 2023-08-08 06:23:28 -06:00
25850a7fc7 Add calamares 2023-08-08 06:22:35 -06:00
a2b2674e72 auto-build script 2023-08-08 06:08:55 -06:00
a929c3c108 Update gitignore 2023-08-08 06:02:43 -06:00
0e8655a3b6 gitignore code 2023-08-08 05:54:00 -06:00
80229e3c5e Clarity 2023-08-08 05:50:18 -06:00
f0bd2e3b36 fix 2023-08-08 05:46:48 -06:00
276cdb170e add paru and repo 2023-08-08 05:42:13 -06:00