jormungandr-bite/assets
ImgBotApp dfd564a731 [ImgBot] optimizes images
*Total -- 887.85kb -> 803.26kb (9.53%)

/src/client/app/desktop/assets/remove.png -- 3.04kb -> 0.41kb (86.39%)
/src/server/file/assets/bad-egg.png -- 4.67kb -> 1.64kb (64.96%)
/src/server/file/assets/cache-expired.png -- 14.67kb -> 5.91kb (59.75%)
/test/resources/Lenna.jpg -- 52.22kb -> 24.77kb (52.57%)
/assets/apple-touch-icon.png -- 4.71kb -> 2.46kb (47.82%)
/assets/icons/256.png -- 4.71kb -> 2.46kb (47.82%)
/assets/favicon/favicon.png -- 6.81kb -> 3.91kb (42.57%)
/assets/title.png -- 6.62kb -> 3.80kb (42.56%)
/src/server/file/assets/not-an-image.png -- 4.60kb -> 2.71kb (40.99%)
/src/server/file/assets/thumbnail-not-available.png -- 8.62kb -> 5.57kb (35.33%)
/src/client/assets/reactions/angry.png -- 5.74kb -> 4.50kb (21.6%)
/src/server/file/assets/tombstone.png -- 6.24kb -> 4.91kb (21.28%)
/src/client/assets/reactions/surprise.png -- 4.59kb -> 3.72kb (18.99%)
/assets/icons/128.png -- 3.07kb -> 2.49kb (18.74%)
/assets/icons/192.png -- 4.56kb -> 3.80kb (16.65%)
/src/client/assets/reactions/confused.png -- 7.08kb -> 5.92kb (16.5%)
/src/client/assets/reactions/love.png -- 3.26kb -> 2.74kb (16.07%)
/src/client/assets/reactions/laugh.png -- 7.74kb -> 6.77kb (12.47%)
/src/client/assets/reactions/hmm.png -- 6.47kb -> 5.74kb (11.38%)
/src/client/assets/reactions/congrats.png -- 10.39kb -> 9.77kb (6.04%)
/src/client/assets/pointer.png -- 246.93kb -> 232.06kb (6.02%)
/src/client/assets/error.jpg -- 55.53kb -> 52.84kb (4.84%)
/assets/icons/64.png -- 1.30kb -> 1.24kb (4.66%)
/src/server/file/assets/avatar.jpg -- 1.29kb -> 1.23kb (4.61%)
/src/client/assets/reactions/pudding.png -- 7.47kb -> 7.42kb (0.74%)
/src/client/assets/reactions/like.png -- 4.72kb -> 4.71kb (0.27%)
/src/client/app/desktop/assets/index.jpg -- 400.79kb -> 399.78kb (0.25%)
2018-07-14 14:20:36 +00:00
..
favicon [ImgBot] optimizes images 2018-07-14 14:20:36 +00:00
icons [ImgBot] optimizes images 2018-07-14 14:20:36 +00:00
apple-touch-icon.png [ImgBot] optimizes images 2018-07-14 14:20:36 +00:00
favicon.ico Update favicon 2018-05-27 04:34:32 +09:00
mi.svg 🎨 2018-05-29 02:20:40 +09:00
title.png [ImgBot] optimizes images 2018-07-14 14:20:36 +00:00