akkoma/test/pleroma/web/mastodon_api/controllers
Ilja 7cf473c500 delete statusses is now privileged by :status_delete
Instead of superusers, you now need a role with privilige :status_delete to delete other users statusses
I also cleaned up some other stuff I saw
2022-06-21 12:10:27 +02:00
..
account_controller_test.exs Merge branch 'from/upstream-develop/tusooa/translate-pages' into 'develop' 2022-03-20 18:14:37 +00:00
app_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
conversation_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
custom_emoji_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
directory_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
domain_block_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
filter_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
follow_request_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
instance_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
list_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
marker_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
media_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
notification_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
poll_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
report_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
scheduled_activity_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
search_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
status_controller_test.exs delete statusses is now privileged by :status_delete 2022-06-21 12:10:27 +02:00
subscription_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
suggestion_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00
timeline_controller_test.exs Copyright bump for 2022 2022-02-25 23:11:42 -07:00